Message-ID: <2410007.1075855012299.JavaMail.evans@thyme>
Date: Mon, 2 Apr 2001 11:31:37 -0700 (PDT)
From: michelle.lokay@enron.com
To: lorraine.lindberg@enron.com, jan.moore@enron.com
Subject: Negotiated Rate for Amoco 03/2001
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Lokay, Michelle </O=ENRON/OU=NA/CN=RECIPIENTS/CN=MLOKAY>
X-To: Lindberg, Lorraine </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Llindbe>, Moore, Jan </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jmoore3>
X-cc: 
X-bcc: 
X-Folder: \MLOKAY (Non-Privileged)\TW-Commercial Group
X-Origin: Lokay-M
X-FileName: MLOKAY (Non-Privileged).pst

BP Energy for March 2001	 				
	
	SoCal	 TW,permian	 5% fuel	 	TW = 30%	 
	
1-Mar	 8562	 	 $   12.96 	 $        5.19 	 $        0.27 		 $  19,243.55 	
2-Mar	 5093	 	 $   23.95 	 $        5.28 	 $        0.28 		 $  28,101.30 	
3-Mar	 2084	 	 $   27.79 	 $        5.05 	 $        0.27 		 $  14,054.17 	
4-Mar	 477	 	 $   27.79 	 $        5.05 	 $        0.27 		 $    3,216.81 	
5-Mar	 22129	 	 $   27.79 	 $        5.05 	 $        0.27 		 $149,234.48 	
6-Mar	 6096	 	 $   31.31 	 $        5.36 	 $        0.28 		 $  46,941.45 	
7-Mar	 3198	 	 $   25.27 	 $        5.19 	 $        0.27 		 $  19,002.94 	
8-Mar	 3402	 	 $   14.28 	 $        5.12 	 $        0.27 		 $    9,079.04 	
9-Mar	 2357	 	 $   12.83 	 $        5.14 	 $        0.27 		 $    5,246.50 	
10-Mar	 4082	 	 $   12.51 	 $        5.00 	 $        0.26 		 $    8,868.36 	
11-Mar	 5473	 	 $   12.51 	 $        5.00 	 $        0.26 		 $  11,890.38 	
12-Mar	 2424	 	 $   12.51 	 $        5.00 	 $        0.26 		 $    5,266.27 	
13-Mar	 4047	 	 $   11.57 	 $        4.85 	 $        0.26 		 $    7,849.16 	
14-Mar	 1148	 	 $   10.92 	 $        5.00 	 $        0.26 		 $    1,948.22 	
15-Mar	 7305	 	 $    9.54 	 $        4.85 	 $        0.26 		 $    9,707.77 	
16-Mar	 6225	 	 $    9.41 	 $        4.77 	 $        0.25 		 $    8,206.19 	
17-Mar	 5118	 	 $    9.03 	 $        4.84 	 $        0.25 		 $    6,042.61 	
18-Mar	 3059	 	 $    9.03 	 $        4.84 	 $        0.25 		 $    3,611.63 	
19-Mar	 2966	 	 $    9.03 	 $        4.84 	 $        0.25 		 $    3,501.83 	
20-Mar	 2607	 	 $    9.95 	 $        4.98 	 $        0.26 		 $    3,682.25 	
21-Mar	 8755	 	 $   11.04 	 $        4.90 	 $        0.26 		 $  15,436.22 	
22-Mar	 4433	 	 $   11.61 	 $        4.97 	 $        0.26 		 $    8,476.01 	
23-Mar	 3307	 	 $   11.00 	 $        4.85 	 $        0.26 		 $    5,843.21 	
24-Mar	 6208	 	 $   11.13 	 $        4.97 	 $        0.26 		 $  10,985.22 	
25-Mar	 8757	 	 $   11.13 	 $        4.97 	 $        0.26 		 $  15,495.74 	
26-Mar	 6342	 	 $   11.13 	 $        4.97 	 $        0.26 		 $  11,222.34 	
27-Mar	 5237	 	 $   10.25 	 $        5.02 	 $        0.26 		 $    7,801.75 	
28-Mar	 6409	 	 $   10.78 	 $        5.20 	 $        0.27 		 $  10,212.57 	
29-Mar	 7832	 	 $   13.59 	 $        5.38 	 $        0.28 		 $  18,625.53 	
30-Mar	 4818	 	 $   14.02 	 $        5.19 	 $        0.27 		 $  12,368.44 	
31-Mar	 3053	 	 $   14.25 	 $        5.12 	 $        0.27 		 $    8,120.18 	
 	 	
	163003	 	 $489,282.09 	
	
	 	 	
								